Sources & hub pages
I'm a caregiver
Caregiver pay by city and role
What caregivers earn depends on role, city, and employer. This table shows the legal minimum wage floor (official ordinance) alongside the BLS OEWS mean wage for home health and personal care aides in the nearest published metro — for each Bay Area jurisdiction in our verified wage dataset.
| Area | Role (BLS SOC) | Legal minimum floor | BLS mean wage | BLS metro | Floor effective | Floor source |
|---|---|---|---|---|---|---|
| California (state floor) | Home health & personal care aides (SOC 31-1120) | $16.90/hr | $18.66/hr | San Francisco-Oakland-Fremont, CA | 2026-01-01 | Official ordinance |
| San Francisco San Francisco County | Home health & personal care aides (SOC 31-1120) | $19.18/hr | $18.66/hr | San Francisco-Oakland-Fremont, CA | 2025-07-01 | Official ordinance |
| San Jose Santa Clara County | Home health & personal care aides (SOC 31-1120) | $18.45/hr | $18.92/hr | San Jose-Sunnyvale-Santa Clara, CA | 2026-01-01 | Official ordinance |
| Oakland Alameda County | Home health & personal care aides (SOC 31-1120) | $17.34/hr | $18.66/hr | San Francisco-Oakland-Fremont, CA | 2026-01-01 | Official ordinance |
| Mountain View Santa Clara County | Home health & personal care aides (SOC 31-1120) | $19.70/hr | $18.92/hr | San Jose-Sunnyvale-Santa Clara, CA | 2026-01-01 | Official ordinance |
| Sunnyvale Santa Clara County | Home health & personal care aides (SOC 31-1120) | $19.50/hr | $18.92/hr | San Jose-Sunnyvale-Santa Clara, CA | 2026-01-01 | Official ordinance |
| Berkeley Alameda County | Home health & personal care aides (SOC 31-1120) | $19.18/hr | $18.66/hr | San Francisco-Oakland-Fremont, CA | 2025-07-01 | Official ordinance |
Ninguna fila coincide con ese filtro.
Median agency billing rates from the CareScout Cost of Care Survey — what home care agencies charge families for non-medical caregiver services. These are not caregiver payroll rates (see caregiver pay by city for wage floors and BLS benchmarks). Actual quotes vary by acuity, hours, and provider; skilled nursing at home is priced separately.
Consulta el Centro de Conocimiento
Pregunta en un lenguaje sencillo
Questions about Caregiver pay by city and role or anything else on the hub — we answer from 9225 verified pages and link you to the official source.
Preguntaste
Answers use AI to summarize public, verified hub content — not legal or medical advice. Always confirm with the official link or hub page before you rely on a figure.